Brand: Gates
Product Type: Double Sided Timing Belt
Material: Neoprene rubber
Model: Refer to the specification table below
Application Scenarios: Machine tools, textile equipment and other industrial facilities
Key Features: High tensile wear resistance, extended service lifespan
Brand: Gates
Product Type: Double Sided Timing Belt
Material: Neoprene rubber
Model: Refer to the specification table below
Application Scenarios: Machine tools, textile equipment and other industrial facilities
Key Features: High tensile wear resistance, extended service lifespan
| Part No. | Description | No. of Teeth | Width (MM) |
|---|---|---|---|
| 9297‑I020‑J | TP 424‑8M | 53 | 90 |
| 9297‑0422D | TP 480‑8M | 60 | 90 |
| 9297‑0418‑J | TP 560‑8M | 70 | 90 |
| 9297‑0418 | TP 560‑8M | 70 | 150 |
| 9297‑I021‑J | TP 584‑8M | 73 | 90 |
| 9297‑0425‑J | TP 600‑8M | 75 | 90 |
| 9297‑0425 | TP 600‑8M | 75 | 150 |
| 9297‑0420‑J | TP 640‑8M | 80 | 90 |
| 9297‑0420 | TP 640‑8M | 80 | 90 |
| 9252‑50559D | TP 656‑8M | 82 | 85 |
| 9297‑9016 | TP 680‑8M | 85 | 150 |
| 9297‑0421‑J | TP 720‑8M | 90 | 150 |
| 9297‑0421 | TP 720‑8M | 90 | 150 |
| 9252‑9040JG | TP 760‑8M | 95 | 150 |
| 9297‑0278 | TP 800‑8M | 100 | 150 |
| 9297‑0278‑A | TP 800‑8M | 100 | 150 |
| 9297‑0444JG | TP 840‑8M | 105 | 150 |
| 9297‑0444 | TP 840‑8M | 105 | 150 |
| 9252‑9252 | TP 856‑8M | 107 | 150 |
| 9297‑0279‑J | TP 880‑8M | 110 | 150 |
| 9297‑0279 | TP 880‑8M | 110 | 150 |
| 9252‑9080JG | TP 896‑8M | 112 | 150 |
| 9249‑50144 | TP 912‑8M | 114 | 100 |
| 9297‑0445JG | TP 920‑8M | 115 | 150 |
| 9297‑0445 | TP 920‑8M | 115 | 150 |
| 9297‑0280 | TP 960‑8M | 120 | 150 |
| 9297‑0280‑A | TP 960‑8M | 120 | 150 |
| 9297‑0340JG | TP 1000‑8M | 125 | 150 |
| 9297‑0344JG | TP 1040‑8M | 130 | 150 |
| 9297‑0344JG‑A | TP 1040‑8M | 130 | 150 |
| 9252‑9052JG | TP 1056‑8M | 132 | 150 |
| 9297‑0447JG | TP 1080‑8M | 135 | 150 |
| 9297‑0538 | TP 1120‑8M | 140 | 150 |
| 9297‑0538‑A | TP 1120‑8M | 140 | 150 |
| 9297‑9001JG | TP 1152‑8M | 144 | 150 |
| 9297‑9001JG‑A | TP 1152‑8M | 144 | 150 |
| 9249‑50141‑SZ | TP 1160‑8M | 145 | 330 |
| 9252‑9069JG | TP 1184‑8M | 148 | 150 |
| 9297‑9002JG | TP 1192‑8M | 149 | 150 |
| 9297‑50599‑J | TP 1200‑8M | 150 | 210 |
| 9297‑50599‑A | TP 1200‑8M | 150 | 150 |
| 9249‑50158 | TP 1224‑8M | 153 | 330 |
| 9297‑0321JG | TP 1248‑8M | 156 | 210 |
| 9297‑0321JG‑A | TP 1248‑8M | 156 | 150 |
| 9297‑9003JG | TP 1264‑8M | 158 | 210 |
| 9297‑50600‑J | TP 1280‑8M | 160 | 210 |
| 9297‑50600‑A | TP 1280‑8M | 160 | 150 |
| 9252‑9030JG | TP 1304‑8M | 163 | 210 |
| 9297‑9004JG | TP 1320‑8M | 165 | 210 |
| 9297‑0157JG | TP 1360‑8M | 170 | 210 |
| 9297‑0320JG | TP 1392‑8M | 174 | 210 |
| 9297‑0320JG‑A | TP 1392‑8M | 174 | 150 |
| 9297‑0356JG | TP 1400‑8M | 175 | 210 |
| 9297‑0269JG | TP 1424‑8M | 178 | 210 |
| 9252‑50115‑J | TP 1440‑8M | 180 | 210 |
| 9252‑50115‑A | TP 1440‑8M | 180 | 150 |
| 9297‑9005JG | TP 1480‑8M | 185 | 210 |
| 9297‑0319JG | TP 1520‑8M | 190 | 210 |
| 9297‑1037‑A | TP 1552‑8M | 194 | 150 |
| 9297‑0158 | TP 1600‑8M | 200 | 210 |
| 9297‑0158‑A | TP 1600‑8M | 200 | 150 |
| 9297‑0341JG | TP 1680‑8M | 210 | 210 |
| 9297‑0759‑A | TP 1696‑8M | 212 | 150 |
| 9252‑9005‑J | TP 1760‑8M | 220 | 460 |
| 9252‑9005‑A | TP 1760‑8M | 220 | 150 |
| 9252‑50055‑J | TP 1800‑8M | 225 | 460 |
| 9252‑50055‑A | TP 1800‑8M | 225 | 150 |
| 9297‑0334JG | TP 1904‑8M | 238 | 460 |
| 9252‑9055JG | TP 1936‑8M | 242 | 460 |
| 9297‑50019D | TP 2000‑8M | 250 | 460 |
| 9297‑50019D‑A | TP 2000‑8M | 250 | 150 |
| 9297‑9006JG | TP 2056‑8M | 257 | 460 |
| 9297‑0357D | TP 2080‑8M | 260 | 330 |
| 9252‑9045JG | TP 2104‑8M | 263 | 460 |
| 9252‑9045JG‑A | TP 2104‑8M | 263 | 150 |
| 9297‑9007JG | TP 2160‑8M | 270 | 460 |
| 9297‑1110 | TP 2200‑8M | 275 | 150 |
| 9297‑0336JG | TP 2240‑8M | 280 | 460 |
| 9252‑9044JG | TP 2272‑8M | 284 | 460 |
| 9297‑1039‑A | TP 2288‑8M | 286 | 150 |
| 9252‑9006‑J | TP 2400‑8M | 300 | 460 |
| 9252‑9006‑A | TP 2400‑8M | 300 | 150 |
| 9252‑9054JG | TP 2504‑8M | 313 | 460 |
| 9252‑9007‑J | TP 2600‑8M | 325 | 460 |
| 9252‑9007‑A | TP 2600‑8M | 325 | 150 |
| 9252‑9008‑J | TP 2800‑8M | 350 | 460 |
| 9297‑0448 | TP 3048‑8M | 381 | 460 |
| 9297‑0448‑A | TP 3048‑8M | 381 | 150 |
| 9297‑0342JG | TP 3200‑8M | 400 | 460 |
| 9297‑0396‑J | TP 3280‑8M | 410 | 460 |
| 9297‑0396‑A | TP 3280‑8M | 410 | 150 |
| 9297‑9008JG | TP 3360‑8M | 420 | 460 |
| 9297‑0345‑J | TP 3600‑8M | 450 | 460 |
| 9297‑0345 | TP 3600‑8M | 450 | 150 |
| 9297‑9009JG | TP 3824‑8M | 478 | 460 |
| 9297‑0213 | TP 4400‑8M | 550 | 150 |
| 9297‑0195 | TP 4960‑8M | 620 | 150 |
2026
07-03
Continental’s ContiTech division has set a new ben···
2026
07-01
The global industrial synchronous timing belt mark···
2026
06-30
The industrial synchronous timing belt sector is c···
2026
06-26
Megadyne has disrupted the high-performance synchr···