Brand: Gates
Product Type: Open‑End Timing Belt
Material: Neoprene rubber
Model: Refer to the specification table below
Application Scenarios: Automatic doors, shielding doors and similar equipment
Key Features: Static dissipative, extended service life
PREV: Open with 8M
NEXT: Open with 3M
Product No.: Series 9308 (Glass Cord Reinforcement)
Tooth profile: 5M · Pitch: 5 mm
Dimension markers: Thickness, Pitch, Tooth height
| Part No. | Description | MOQ (meter) |
|---|---|---|
| 9308‑10038 | LL HTD 5M 6 (30M) GLASS | 30 |
| 9308‑40448 | LL HTD 5M 8 (30M) GLASS | 30 |
| 9308‑10039 | LL HTD 5M 9 (30M) GLASS | 30 |
| 9308‑40147 | LL HTD 5M 10 (30M) GLASS | 30 |
| 9308‑40466 | LL HTD 5M 10 (50M) GLASS | 50 |
| 9308‑40541 | LL HTD 5M 10 (60M) GLASS | 60 |
| 9308‑40614 | LL HTD 5M 10 (90M) GLASS | 90 |
| 9308‑40359 | LL HTD 5M 10 (100M) GLASS | 100 |
| 9308‑40613 | LL HTD 5M 10 (240M) GLASS | 240 |
| 9308‑40337 | LL HTD 5M 12 (30M) GLASS | 30 |
| 9308‑40345 | LL HTD 5M 12 (50M) GLASS | 50 |
| 9308‑40602 | LL HTD 5M 12 (60M) GLASS | 60 |
| 9308‑10040 | LL HTD 5M 15 (30M) GLASS | 30 |
| 9308‑40242 | LL HTD 5M 15 (60M) GLASS | 60 |
| 9308‑40001 | LL HTD 5M 15 (90M) GLASS | 90 |
| 9308‑40273 | LL HTD 5M 15(120M) GLASS | 120 |
| 9308‑40156 | LL HTD 5M 20 (30M) GLASS | 30 |
| 9308‑10060 | LL HTD 5M 25 (30M) GLASS | 30 |
| 9308‑40005 | LL HTD 5M 25 (90M) GLASS | 90 |
| 9308‑40523 | LL HTD 5M 25 (120M) GLASS | 120 |
| 9308‑0063 | LL HTD 5M 30 (30M) GLASS | 30 |
| 9308‑40166 | LL HTD 5M 35 (30M) GLASS | 30 |
| 9308‑40170 | LL HTD 5M 50 (30M) GLASS | 30 |
| 9308‑0053D | LL HTD 5M 150 (30M) GLASS | 30 |
2026
07-03
Continental’s ContiTech division has set a new ben···
2026
07-01
The global industrial synchronous timing belt mark···
2026
06-30
The industrial synchronous timing belt sector is c···
2026
06-26
Megadyne has disrupted the high-performance synchr···