Brand: Gates
Product Type: Multi‑V Belt
Material: Neoprene rubber
Model: Refer to the specification table below
Application Scenarios: Conveyors
Key Features: Compact size with outstanding load capacity
PREV: no more
NEXT: 2EPJ
| Part No. | Description | Pulley Center Distance (MM) |
|---|---|---|
| 9173‑3S262 | EPJ314 | 89 |
| 9173‑3S263 | EPJ336 | 100 |
| 9173‑82008 | 2EPJ246 | 55 |
| 9173‑82001 | 2EPJ256 | 60 |
| 9173‑82018 | 2EPJ265 | 65 |
| 9173‑82009 | 2EPJ270 | 67 |
| 9173‑82010 | 2EPJ282 | 73 |
| 9173‑82011 | 2EPJ286 | 75 |
| 9173‑82012 | 2EPJ290 | 77 |
| 9173‑82017 | 2EPJ302 | 83 |
| 9173‑82013 | 2EPJ314 | 89 |
| 9173‑82014 | 2EPJ316 | 90 |
| 9173‑82002 | 2EPJ336 | 100 |
| 9173‑82015 | 2EPJ346 | 105 |
| 9173‑82003 | 2EPJ376 | 120 |
| 9173‑82020 | 2EPJ386 | 125 |
| 9173‑82004 | 2EPJ416 | 140 |
| 9173‑3925 | 2EPJ435 | 150 |
| 9173‑82005 | 2EPJ435 | 150 |
| 9173‑82006 | 2EPJ456 | 160 |
| 9173‑82007 | 2EPJ486 | 175 |
| 9173‑83008 | 3EPJ246 | 55 |
| 9173‑83001 | 3EPJ256 | 60 |
| 9173‑83009 | 3EPJ270 | 67 |
| 9173‑83010 | 3EPJ282 | 73 |
| 9173‑83011 | 3EPJ286 | 75 |
| 9173‑83012 | 3EPJ290 | 77 |
| 9173‑83017 | 3EPJ302 | 83 |
| 9173‑83013 | 3EPJ314 | 89 |
| 9173‑83014 | 3EPJ316 | 90 |
| 9173‑83002 | 3EPJ336 | 100 |
| 9173‑83015 | 3EPJ346 | 105 |
| 9173‑83019 | 3EPJ364 | 114 |
| 9173‑35054 | 3EPJ376 | 120 |
| 9173‑83003 | 3EPJ376 | 120 |
| 9173‑83020 | 3EPJ386 | 125 |
| 9173‑83004 | 3EPJ416 | 140 |
| 9173‑83005 | 3EPJ435 | 150 |
| 9173‑83006 | 3EPJ456 | 160 |
| 9173‑83007 | 3EPJ486 | 175 |
Naming Rule Instruction: 2EPJ336 stands for a 2‑rib belt with a working length of 336mm
2026
07-03
Continental’s ContiTech division has set a new ben···
2026
07-01
The global industrial synchronous timing belt mark···
2026
06-30
The industrial synchronous timing belt sector is c···
2026
06-26
Megadyne has disrupted the high-performance synchr···