>Temperature resistance range: -55°C to +70°C
>No need for assembly L = L (starting from 1000 mm)
>Conductivity complies with ISO 1813 standard
>Moderately resistant to oil
>Suitable for tropical climates
> Dust-proof
PREV: CONTI®V POWER
NEXT: no more
Classic / Narrow Profile
| Rib Profile | Length Range Li (mm) |
|---|---|
| 10/Z | 425 - 2500 |
| 13/A | 457 - 6305 |
| 17/B | 584 - 9525 |
| 20/- | 900 - 8000 |
| 22/C | 1041 - 13208 |
| 25/- | 1300 - 9000 |
| 32/D | 2000 - 13208 |
| 40/E | 4000 - 13208 |
| Rib Profile | Length Range Ld (mm) |
|---|---|
| SPZ / 3V / 9N | 512 - 3550 |
| SPA | 732 - 5000 |
| SPB / 5V / 15N | 1250 - 8000 |
| 19 | 1400 - 4475 |
| SPC | 2185 - 16500 |
| 8V / 25N | 4318 - 12700 |
2026
07-03
Continental’s ContiTech division has set a new ben···
2026
07-01
The global industrial synchronous timing belt mark···
2026
06-30
The industrial synchronous timing belt sector is c···
2026
06-26
Megadyne has disrupted the high-performance synchr···