Operating temperature range: -30°C ~ +80°C
Smoother operational performance
Compatible with reverse bending and backside tensioner pulleys
Electrical conductivity meets ISO 1813 requirements
Moderate oil resistance
Suitable for tropical operating climates
Dust-resistant
Poly-V ribbed belts complying with DIN 7867 standard, engineered for high gear transmission ratios, elevated linear speeds, small pulley diameters and backside idler pulley installations.
| Height / Width | Length Range Li (mm) |
|---|---|
| 13/6 | 467-1252 |
| 17/6 (W16) | 452-1202 |
| 21/6 (W 20) | 532-972 |
| 22/8 | 500-1800 |
| 24/8 | 600-2160 |
| 26/8 (W25) | 522-1600 |
| 28/8 | 505-2005 |
| 30/10 | 617-1800 |
| 32/10 (W 31,5) | 709-1652 |
| 37/10 | 647-2497 |
| 42/12 (W 40) | 1000-2000 |
| 47/12 | 905-2805 |
| 52/16 (W 50) | 1180-3074 |
| 55/16 | 1180-2800 |
| 65/ 20 (W 65) | 1506-3056 |
| 70/18 | 1500-3147 |
| 83/23 (W 80) | 1691-3041 |
2026
07-03
Continental’s ContiTech division has set a new ben···
2026
07-01
The global industrial synchronous timing belt mark···
2026
06-30
The industrial synchronous timing belt sector is c···
2026
06-26
Megadyne has disrupted the high-performance synchr···